A Diversity Action Plan for The Ohio State University
First Year Retention Rates
Breakdown by Race/Ethnic Category
Autumn 1991-1996
| AU 89 | AU 90 | AU 91 | AU 92 | AU 93 | AU 94 | AU 95 | AU 96 | |
|---|---|---|---|---|---|---|---|---|
| African American | 74.0% | 70.4% | 71.8% | 72.3% | 65.6% | 73.0% | 75.8% | 70.0% |
| Asian American | 85.9% | 88.4% | 89.0% | 88.0% | 87.9% | 84.1% | 87.2% | 87.1% |
| Hispanic | 72.0% | 78.0% | 69.7% | 78.2% | 72.7% | 75.5% | 73.8% | 72.2% |
| American Indian* | 75.0% | 70.0% | 85.7% | 75.0% | 68.2% | 48.0% | ||
| White | 85.3% | 82.9% | 83.7% | 81.7% | 79.0% | 75.0% | 78.8% | 79.8% |
| Total | 84.1% | 82.0% | 82.7% | 81.3% | 78.3% | 77.7% | 79.0% | 79.1% |
*N counts vary from 10 to 25.
Highlights
- African American retention rates dropped for the class of 1990, and then showed an upward trend with the exception of AU 93.
- Hispanic retention rates show no consistent patterns- possibly due to relatively small N counts
- Asian American retention rates have remained relatively stable during this time.
- White student retention rates dropped fro the class of 1990, recovered slightly for the class of 1991, then had a downward trend for the classes of 1992 through 1995.
Source of Data: Office of the University Registrar
James J. Mager
Office of Enrollment Management
April 15, 1997
