A Diversity Action Plan for The Ohio State University
Six Year Graduation Rates
Breakdown by Race/Ethnic Category
| AU 87 | AU 88 | AU 89 | AU 90 | AU 91 | |
|---|---|---|---|---|---|
| African American | 34.3% | 39.2% | 40.5% | 37.7% | 40.6% |
| Asian American | 64.7% | 68.3% | 59.4% | 63.1% | 63.9% |
| Hispanic | 43.9% | 52.2% | 44.1% | 50.0% | 38.4% |
| American Indian* | - | - | - | - | - |
| White | 60.9% | 62.4% | 62.2% | 56.4% | 58.0% |
| Total | 59.0% | 60.8% | 60.1% | 55.1% | 56.6% |
*N counts too low to make reasonable comparisons.
