How Ohio State impacts our state
Our relationships with Ohioans and Ohio communities run deep in all 88 counties.
Click on a county or campus to see detailed information including # of students enrolled on an Ohio State campus, alumni, new fundraising, scholarships, etc.
= Campus
- Students:
- 77
- Scholarships:
- $654,709
- Alumni:
- 273
- Donors:
- 149
- New fundraising:
- $167,468.22
- Employees:
- 28
- Buildings:
- 11
- Wexner Medical Center patient visits:
- 39,067
- Wexner Medical Center patients enrolled in clinical trials:
- 336
Campus | Students | Scholarships | Employees | Counties represented by student enrollment |
---|---|---|---|---|
Lima | 723 | $1,375,166 | 111 | 12 |
Mansfield | 849 | $1,483,656 | 119 | 13 |
Marion | 849 | $1,870,724 | 134 | 7 |
Newark | 2,544 | $4,596,239 | 207 | 21 |
Wooster | 493 | $1,140,750 | 405 | 10 |
County | Students | Scholarships | Alumni | Wexner Medical Center patients enrolled in clinical trials | Wexner Medical Center patient visits | Donors | New fundraising | Employees | Buildings |
---|---|---|---|---|---|---|---|---|---|
Adams | 22 | $120,743 | 176 | 32 | 4,421 | 68 | $10,130.60 | 14 | 199 |
Allen | 494 | $1,327,146 | 3,309 | 279 | 49,154 | 678 | $1,239,096.43 | 110 | 14 |
Ashland | 147 | $467,962 | 1,522 | 83 | 9,347 | 379 | $725,008.34 | 59 | 1 |
Ashtabula | 109 | $587,375 | 688 | 5 | 383 | 194 | $31,118.91 | 14 | 3 |
Athens | 72 | $308,880 | 724 | 237 | 31,511 | 277 | $494,984.59 | 63 | 1 |
Auglaize | 202 | $525,378 | 1,554 | 160 | 26,770 | 396 | $336,718.90 | 30 | 1 |
Belmont | 95 | $621,097 | 765 | 79 | 25,838 | 333 | $78,045.33 | 22 | 1 |
Brown | 23 | $90,104 | 284 | 21 | 2,473 | 94 | $16,851.00 | 12 | 1 |
Butler | 765 | $2,897,015 | 4,831 | 85 | 14,454 | 1,368 | $431,753.75 | 54 | 1 |
Carroll | 27 | $176,612 | 311 | 9 | 563 | 77 | $204,064.74 | 4 | 1 |
Champaign | 101 | $533,870 | 915 | 208 | 46,475 | 375 | $196,620.98 | 99 | 1 |
Clark | 306 | $1,202,589 | 2,113 | 432 | 86,251 | 955 | $1,481,923.01 | 252 | 19 |
Clermont | 402 | $1,388,343 | 2,543 | 78 | 6,681 | 768 | $795,557.93 | 23 | 1 |
Clinton | 52 | $294,719 | 579 | 96 | 14,005 | 250 | $49,879.00 | 21 | 1 |
Columbiana | 124 | $516,666 | 813 | 30 | 1,092 | 268 | $129,294.03 | 12 | 1 |
Coshocton | 63 | $300,588 | 780 | 104 | 25,184 | 390 | $535,288.25 | 28 | 3 |
Crawford | 170 | $1,189,241 | 1,559 | 271 | 42,296 | 490 | $94,492.26 | 59 | 1 |
Cuyahoga | 4,028 | $13,211,331 | 22,994 | 125 | 9,840 | 4,713 | $11,654,959.05 | 170 | 1 |
Darke | 74 | $315,659 | 686 | 76 | 30,063 | 208 | $56,321.90 | 15 | 1 |
Defiance | 84 | $384,205 | 471 | 12 | 2,514 | 196 | $35,787.00 | 11 | 1 |
Delaware | 4,000 | $8,193,826 | 29,130 | 2,717 | 455,022 | 18,087 | $16,095,756.88 | 4,321 | 9 |
Erie | 181 | $664,007 | 1,534 | 25 | 1,798 | 413 | $450,480.35 | 20 | 1 |
Fairfield | 1,209 | $4,138,414 | 8,440 | 1,092 | 215,503 | 5,141 | $1,124,512.79 | 1,595 | 4 |
Fayette | 65 | $321,191 | 620 | 193 | 58,751 | 539 | $263,358.28 | 61 | 1 |
Franklin | 13,678 | $39,214,519 | 147,111 | 19,617 | 3,877,093 | 73,186 | $191,304,757.05 | 30,939 | 584 |
Fulton | 78 | $361,813 | 453 | 5 | 1,359 | 177 | $53,595.64 | 21 | 1 |
Gallia | 48 | $489,464 | 293 | 172 | 24,702 | 114 | $52,962.10 | 15 | 2 |
Geauga | 455 | $1,213,763 | 2,616 | 10 | 1,150 | 535 | $755,459.87 | 13 | 1 |
Greene | 479 | $1,480,832 | 3,512 | 276 | 35,850 | 1,128 | $3,702,519.61 | 101 | 56 |
Guernsey | 62 | $305,042 | 455 | 132 | 24,364 | 258 | $102,282.58 | 29 | 1 |
Hamilton | 1,981 | $6,600,394 | 12,223 | 234 | 20,850 | 3,831 | $5,362,449.86 | 85 | 2 |
Hancock | 207 | $746,231 | 1,561 | 109 | 25,976 | 619 | $492,061.19 | 25 | 1 |
Hardin | 85 | $416,748 | 777 | 92 | 16,092 | 284 | $88,754.90 | 34 | 1 |
Harrison | 13 | $95,521 | 161 | 20 | 1,827 | 56 | $137,256.00 | 4 | 1 |
Henry | 55 | $284,413 | 401 | 14 | 1,131 | 132 | $33,749.71 | 14 | 1 |
Highland | 72 | $393,637 | 484 | 128 | 40,174 | 181 | $58,174.71 | 27 | 1 |
Hocking | 55 | $343,172 | 527 | 156 | 50,038 | 383 | $186,414.26 | 69 | 1 |
Holmes | 38 | $117,731 | 417 | 11 | 2,692 | 140 | $197,789.40 | 22 | 1 |
Huron | 120 | $506,982 | 941 | 25 | 4,324 | 224 | $48,038.15 | 22 | 6 |
Jackson | 77 | $654,709 | 273 | 336 | 39,067 | 149 | $167,468.22 | 28 | 11 |
Jefferson | 95 | $512,151 | 566 | 28 | 6,800 | 193 | $44,666.40 | 12 | 1 |
Knox | 186 | $634,929 | 2,389 | 392 | 77,106 | 1,498 | $1,000,365.68 | 232 | 1 |
Lake | 698 | $2,295,446 | 3,475 | 19 | 2,137 | 783 | $221,681.61 | 21 | 1 |
Lawrence | 57 | $383,288 | 304 | 94 | 14,859 | 172 | $34,379.90 | 11 | 1 |
Licking | 1,452 | $3,894,471 | 10,708 | 1,517 | 285,520 | 6,098 | $3,427,372.03 | 1,227 | 15 |
Logan | 183 | $643,579 | 1,419 | 310 | 76,520 | 615 | $3,381,476.40 | 100 | 3 |
Lorain | 1,045 | $3,731,908 | 5,076 | 48 | 7,503 | 1,295 | $953,408.84 | 42 | 1 |
Lucas | 918 | $3,813,809 | 4,480 | 238 | 9,650 | 1,607 | $988,444.81 | 69 | 1 |
Madison | 264 | $791,160 | 2,321 | 711 | 125,316 | 1,272 | $1,477,686.94 | 766 | 47 |
Mahoning | 410 | $1,842,610 | 2,192 | 177 | 3,494 | 791 | $448,704.87 | 38 | 1 |
Marion | 355 | $1,097,191 | 2,921 | 241 | 46,804 | 1,150 | $1,370,118.60 | 174 | 14 |
Medina | 760 | $1,936,891 | 3,951 | 34 | 2,597 | 1,037 | $320,286.12 | 58 | 1 |
Meigs | 24 | $157,883 | 165 | 72 | 17,135 | 75 | $8,010.00 | 3 | 1 |
Mercer | 114 | $496,869 | 971 | 124 | 23,851 | 336 | $62,907.80 | 13 | 1 |
Miami | 275 | $1,019,817 | 1,836 | 136 | 27,038 | 819 | $1,444,203.57 | 53 | 1 |
Monroe | 12 | $100,262 | 136 | 37 | 7,554 | 72 | $169,816.00 | 13 | 1 |
Montgomery | 1,262 | $5,255,025 | 7,787 | 474 | 79,962 | 2,678 | $17,789,507.52 | 149 | 1 |
Morgan | 9 | $108,798 | 151 | 51 | 9,149 | 52 | $5,824.40 | 7 | 1 |
Morrow | 167 | $477,068 | 1,666 | 167 | 33,844 | 597 | $86,415.70 | 166 | 1 |
Muskingum | 195 | $734,660 | 1,815 | 395 | 67,193 | 937 | $353,770.14 | 126 | 1 |
Noble | 20 | $136,087 | 145 | 24 | 8,280 | 61 | $16,057.00 | 10 | 27 |
Ottawa | 80 | $295,675 | 891 | 21 | 1,596 | 343 | $1,988,310.17 | 21 | 26 |
Paulding | 29 | $139,231 | 209 | 11 | 1,811 | 57 | $16,097.00 | 9 | 1 |
Perry | 87 | $342,388 | 714 | 186 | 34,482 | 341 | $223,270.64 | 117 | 1 |
Pickaway | 224 | $771,132 | 2,115 | 412 | 101,799 | 1,281 | $284,600.01 | 575 | 1 |
Pike | 32 | $236,337 | 247 | 212 | 41,031 | 188 | $102,017.50 | 23 | 22 |
Portage | 341 | $1,132,006 | 1,840 | 51 | 5,678 | 456 | $866,827.17 | 19 | 1 |
Preble | 46 | $265,760 | 329 | 35 | 4,778 | 106 | $371,472.20 | 5 | 1 |
Putnam | 170 | $362,299 | 1,308 | 59 | 13,352 | 319 | $118,880.00 | 31 | 1 |
Richland | 624 | $1,662,962 | 4,772 | 504 | 70,431 | 1,316 | $3,783,991.27 | 278 | 27 |
Ross | 142 | $681,106 | 1,158 | 642 | 118,053 | 817 | $153,598.15 | 153 | 1 |
Sandusky | 91 | $424,327 | 691 | 24 | 2,534 | 247 | $172,298.66 | 13 | 9 |
Scioto | 86 | $514,626 | 600 | 277 | 55,901 | 370 | $148,327.96 | 47 | 3 |
Seneca | 107 | $478,225 | 786 | 68 | 13,933 | 237 | $92,981.20 | 36 | 1 |
Shelby | 161 | $607,567 | 1,194 | 123 | 36,103 | 312 | $92,657.90 | 19 | 1 |
Stark | 876 | $3,332,440 | 4,950 | 85 | 6,807 | 1,501 | $1,956,506.27 | 90 | 1 |
Summit | 1,595 | $4,602,509 | 8,378 | 54 | 6,002 | 2,371 | $2,547,194.96 | 67 | 1 |
Trumbull | 274 | $1,052,090 | 1,522 | 52 | 2,794 | 580 | $253,049.18 | 27 | 1 |
Tuscarawas | 133 | $634,486 | 1,166 | 36 | 7,025,349 | 402 | $271,135.10 | 32 | 1 |
Union | 695 | $1,339,741 | 4,809 | 569 | 139,631 | 2,554 | $4,410,027.75 | 411 | 5 |
Van Wert | 91 | $348,265 | 647 | 28 | 8,095 | 180 | $39,204.70 | 15 | 1 |
Vinton | 11 | $141,738 | 93 | 79 | 13,574 | 40 | $14,206.00 | 6 | 1 |
Warren | 1,366 | $3,971,377 | 5,665 | 152 | 20,778 | 1,744 | $9,808,469.48 | 79 | 1 |
Washington | 92 | $326,202 | 836 | 161 | 25,747 | 342 | $80,832.45 | 26 | 1 |
Wayne | 248 | $694,532 | 2,473 | 59 | 7,025,349 | 780 | $4,103,514.45 | 368 | 267 |
Williams | 78 | $366,489 | 361 | 9 | 980 | 146 | $39,527.22 | 7 | 1 |
Wood | 364 | $1,149,724 | 2,006 | 47 | 6,686 | 820 | $419,408.53 | 50 | 12 |
Wyandot | 105 | $388,466 | 668 | 66 | 7,025,349 | 184 | $66,791.24 | 33 | 1 |
County statistics
- Students:
- Based on the Fall 15-day enrollment report
- Scholarships:
- Total, aggregate awarded institutional scholarships and grants for the 2024-2025 academic year (does not include federal and state grants such as Pell or OCOG)
- Alumni:
- Total number of living alumni with a primary address in the county
- Wexner Medical Center patients enrolled in clinical trials:
- Data represents the number of interventional and observational clinical trials, including through Ohio State’s Center for Clinical Research Management, CCC Center for Outreach and Engagement, State of Ohio Adversity and Resilience (SOAR) study, Healthy State Alliance, Ohio State Genomic Health, and the OSUCCC – James’ Clinical Trials Office across Ohio from January 2024 to June 2025.
- Wexner Medical Center patient visits:
- Data represents the number of all of The Ohio State Wexner Medical Center patient visits (inpatient, outpatient, emergency department and telehealth) across Ohio from January 2024 to June 2025.
- Donors:
- Total number of fiscal year 2024 donors with a primary address in the county
- New fundraising:
- All new charitable fundraising results for fiscal year 2024, consisting of new outright contributions, new private grants, and newly documented pledges and planned gifts. It excludes payments on pledges and planned gifts.
- Employees:
- Currently based on headcount.
- Buildings:
- Include those in active status and exclude tech-owned and tech-leased buildings, as of January 2024.
Campus statistics
- Students:
- Number of students as of autumn 2024
- Scholarships:
- Amount of scholarships includes SFA general funds and donor funds
- Employees:
- Number of employees including faculty and staff, but not including intermittent, temporary or student workers
- Counties represented by student enrollment:
- Number of Ohio counties represented by student enrollment with 10 or more students as of autumn 2024