How Ohio State impacts our state

Our relationships with Ohioans and Ohio communities run deep in all 88 counties.

Click on a county or campus to see detailed information including # of students enrolled on an Ohio State campus, alumni, new fundraising, scholarships, etc.

= Campus
Lima CampusMansfield CampusMarion CampusNewark CampusWooster CampusUse arrow keys to navigate counties; enter or space to select
Displaying new statistics for Jackson County.
Students:
77
Scholarships:
$654,709
Alumni:
273
Donors:
149
New fundraising:
$167,468.22
Employees:
28
Buildings:
11
Wexner Medical Center patient visits:
39,067
Wexner Medical Center patients enrolled in clinical trials:
336
Statistics by campus
CampusStudentsScholarshipsEmployeesCounties represented by student enrollment
Lima723$1,375,16611112
Mansfield849$1,483,65611913
Marion849$1,870,7241347
Newark2,544$4,596,23920721
Wooster493$1,140,75040510

Statistics by county
CountyStudentsScholarshipsAlumniWexner Medical Center patients enrolled in clinical trialsWexner Medical Center patient visitsDonorsNew fundraisingEmployeesBuildings
Adams22$120,743 176 32 4,421 68$10,130.60 14199
Allen494$1,327,146 3,309 279 49,154 678$1,239,096.43 11014
Ashland147$467,962 1,522 83 9,347 379$725,008.34 591
Ashtabula109$587,375 688 5 383 194$31,118.91 143
Athens72$308,880 724 237 31,511 277$494,984.59 631
Auglaize202$525,378 1,554 160 26,770 396$336,718.90 301
Belmont95$621,097 765 79 25,838 333$78,045.33 221
Brown23$90,104 284 21 2,473 94$16,851.00 121
Butler765$2,897,015 4,831 85 14,454 1,368$431,753.75 541
Carroll27$176,612 311 9 563 77$204,064.74 41
Champaign101$533,870 915 208 46,475 375$196,620.98 991
Clark306$1,202,589 2,113 432 86,251 955$1,481,923.01 25219
Clermont402$1,388,343 2,543 78 6,681 768$795,557.93 231
Clinton52$294,719 579 96 14,005 250$49,879.00 211
Columbiana124$516,666 813 30 1,092 268$129,294.03 121
Coshocton63$300,588 780 104 25,184 390$535,288.25 283
Crawford170$1,189,241 1,559 271 42,296 490$94,492.26 591
Cuyahoga4,028$13,211,331 22,994 125 9,840 4,713$11,654,959.05 1701
Darke74$315,659 686 76 30,063 208$56,321.90 151
Defiance84$384,205 471 12 2,514 196$35,787.00 111
Delaware4,000$8,193,826 29,130 2,717 455,022 18,087$16,095,756.88 4,3219
Erie181$664,007 1,534 25 1,798 413$450,480.35 201
Fairfield1,209$4,138,414 8,440 1,092 215,503 5,141$1,124,512.79 1,5954
Fayette65$321,191 620 193 58,751 539$263,358.28 611
Franklin13,678$39,214,519 147,111 19,617 3,877,093 73,186$191,304,757.05 30,939584
Fulton78$361,813 453 5 1,359 177$53,595.64 211
Gallia48$489,464 293 172 24,702 114$52,962.10 152
Geauga455$1,213,763 2,616 10 1,150 535$755,459.87 131
Greene479$1,480,832 3,512 276 35,850 1,128$3,702,519.61 10156
Guernsey62$305,042 455 132 24,364 258$102,282.58 291
Hamilton1,981$6,600,394 12,223 234 20,850 3,831$5,362,449.86 852
Hancock207$746,231 1,561 109 25,976 619$492,061.19 251
Hardin85$416,748 777 92 16,092 284$88,754.90 341
Harrison13$95,521 161 20 1,827 56$137,256.00 41
Henry55$284,413 401 14 1,131 132$33,749.71 141
Highland72$393,637 484 128 40,174 181$58,174.71 271
Hocking55$343,172 527 156 50,038 383$186,414.26 691
Holmes38$117,731 417 11 2,692 140$197,789.40 221
Huron120$506,982 941 25 4,324 224$48,038.15 226
Jackson77$654,709 273 336 39,067 149$167,468.22 2811
Jefferson95$512,151 566 28 6,800 193$44,666.40 121
Knox186$634,929 2,389 392 77,106 1,498$1,000,365.68 2321
Lake698$2,295,446 3,475 19 2,137 783$221,681.61 211
Lawrence57$383,288 304 94 14,859 172$34,379.90 111
Licking1,452$3,894,471 10,708 1,517 285,520 6,098$3,427,372.03 1,22715
Logan183$643,579 1,419 310 76,520 615$3,381,476.40 1003
Lorain1,045$3,731,908 5,076 48 7,503 1,295$953,408.84 421
Lucas918$3,813,809 4,480 238 9,650 1,607$988,444.81 691
Madison264$791,160 2,321 711 125,316 1,272$1,477,686.94 76647
Mahoning410$1,842,610 2,192 177 3,494 791$448,704.87 381
Marion355$1,097,191 2,921 241 46,804 1,150$1,370,118.60 17414
Medina760$1,936,891 3,951 34 2,597 1,037$320,286.12 581
Meigs24$157,883 165 72 17,135 75$8,010.00 31
Mercer114$496,869 971 124 23,851 336$62,907.80 131
Miami275$1,019,817 1,836 136 27,038 819$1,444,203.57 531
Monroe12$100,262 136 37 7,554 72$169,816.00 131
Montgomery1,262$5,255,025 7,787 474 79,962 2,678$17,789,507.52 1491
Morgan9$108,798 151 51 9,149 52$5,824.40 71
Morrow167$477,068 1,666 167 33,844 597$86,415.70 1661
Muskingum195$734,660 1,815 395 67,193 937$353,770.14 1261
Noble20$136,087 145 24 8,280 61$16,057.00 1027
Ottawa80$295,675 891 21 1,596 343$1,988,310.17 2126
Paulding29$139,231 209 11 1,811 57$16,097.00 91
Perry87$342,388 714 186 34,482 341$223,270.64 1171
Pickaway224$771,132 2,115 412 101,799 1,281$284,600.01 5751
Pike32$236,337 247 212 41,031 188$102,017.50 2322
Portage341$1,132,006 1,840 51 5,678 456$866,827.17 191
Preble46$265,760 329 35 4,778 106$371,472.20 51
Putnam170$362,299 1,308 59 13,352 319$118,880.00 311
Richland624$1,662,962 4,772 504 70,431 1,316$3,783,991.27 27827
Ross142$681,106 1,158 642 118,053 817$153,598.15 1531
Sandusky91$424,327 691 24 2,534 247$172,298.66 139
Scioto86$514,626 600 277 55,901 370$148,327.96 473
Seneca107$478,225 786 68 13,933 237$92,981.20 361
Shelby161$607,567 1,194 123 36,103 312$92,657.90 191
Stark876$3,332,440 4,950 85 6,807 1,501$1,956,506.27 901
Summit1,595$4,602,509 8,378 54 6,002 2,371$2,547,194.96 671
Trumbull274$1,052,090 1,522 52 2,794 580$253,049.18 271
Tuscarawas133$634,486 1,166 36 7,025,349 402$271,135.10 321
Union695$1,339,741 4,809 569 139,631 2,554$4,410,027.75 4115
Van Wert91$348,265 647 28 8,095 180$39,204.70 151
Vinton11$141,738 93 79 13,574 40$14,206.00 61
Warren1,366$3,971,377 5,665 152 20,778 1,744$9,808,469.48 791
Washington92$326,202 836 161 25,747 342$80,832.45 261
Wayne248$694,532 2,473 59 7,025,349 780$4,103,514.45 368267
Williams78$366,489 361 9 980 146$39,527.22 71
Wood364$1,149,724 2,006 47 6,686 820$419,408.53 5012
Wyandot105$388,466 668 66 7,025,349 184$66,791.24 331

County statistics
Students:
Based on the Fall 15-day enrollment report
Scholarships:
Total, aggregate awarded institutional scholarships and grants for the 2024-2025 academic year (does not include federal and state grants such as Pell or OCOG)
Alumni:
Total number of living alumni with a primary address in the county
Wexner Medical Center patients enrolled in clinical trials:
Data represents the number of interventional and observational clinical trials, including through Ohio State’s Center for Clinical Research Management, CCC Center for Outreach and Engagement, State of Ohio Adversity and Resilience (SOAR) study, Healthy State Alliance, Ohio State Genomic Health, and the OSUCCC – James’ Clinical Trials Office across Ohio from January 2024 to June 2025.
Wexner Medical Center patient visits:
Data represents the number of all of The Ohio State Wexner Medical Center patient visits (inpatient, outpatient, emergency department and telehealth) across Ohio from January 2024 to June 2025.
Donors:
Total number of fiscal year 2024 donors with a primary address in the county
New fundraising:
All new charitable fundraising results for fiscal year 2024, consisting of new outright contributions, new private grants, and newly documented pledges and planned gifts. It excludes payments on pledges and planned gifts.
Employees:
Currently based on headcount.
Buildings:
Include those in active status and exclude tech-owned and tech-leased buildings, as of January 2024.
Campus statistics
Students:
Number of students as of autumn 2024
Scholarships:
Amount of scholarships includes SFA general funds and donor funds
Employees:
Number of employees including faculty and staff, but not including intermittent, temporary or student workers
Counties represented by student enrollment:
Number of Ohio counties represented by student enrollment with 10 or more students as of autumn 2024

Download the Statewide Impact Report

Learn more about how Ohio State serves all Ohioans.Download the PDF