How Ohio State impacts our state
Our relationships with Ohioans and Ohio communities run deep in all 88 counties.
Click on a county to see detailed information including # of students enrolled on an Ohio State campus, alumni, new fundraising, scholarships, etc.
Students: 624
Scholarships: $1,567,362
Alumni: 4,772
Wexner Medical Center patients: 1,511
Wexner Medical Center ER visits: 824
Ohio State Phyisicians patients: 4,693
Donors: 1,316
New fundraising: $3,783,991.27
Employees: 278
Buildings: 27
Campus | Students | Scholarships | Employees | Counties represented by student enrollment |
---|---|---|---|---|
Lima | 723 | $1,375,166 | 111 | 12 |
Mansfield | 849 | $1,483,656 | 119 | 13 |
Marion | 849 | $1,870,724 | 134 | 7 |
Newark | 2,544 | $4,596,239 | 207 | 21 |
Wooster | 493 | $1,140,750 | 405 | 10 |
County | Students | Scholarships | Alumni | Wexner Medical Center patients | Wexner Medical Center ER visits | Ohio State Phyisicians patients | Donors | New fundraising | Employees | Buildings |
---|---|---|---|---|---|---|---|---|---|---|
Adams | 22 | $185,516 | 176 | 107 | 50 | 585 | 68 | $10,130.60 | 14 | 1 |
Allen | 494 | $1,228,275 | 3,309 | 1,113 | 446 | 3,663 | 678 | $1,239,096.43 | 110 | 14 |
Ashland | 147 | $370,649 | 1,522 | 180 | 86 | 753 | 379 | $725,008.34 | 59 | 1 |
Ashtabula | 109 | $723,192 | 688 | 11 | 14 | 57 | 194 | $31,118.91 | 14 | 3 |
Athens | 72 | $314,020 | 724 | 730 | 360 | 2,835 | 277 | $494,984.59 | 63 | 1 |
Auglaize | 202 | $434,745 | 1,554 | 434 | 150 | 1,664 | 396 | $336,718.90 | 30 | 1 |
Belmont | 95 | $633,032 | 765 | 525 | 253 | 1,759 | 333 | $78,045.33 | 22 | 1 |
Brown | 23 | $128,910 | 284 | 26 | 20 | 146 | 94 | $16,851.00 | 12 | 1 |
Butler | 765 | $3,058,802 | 4,831 | 230 | 132 | 950 | 1,368 | $431,753.75 | 54 | 1 |
Carroll | 27 | $188,213 | 311 | 9 | 6 | 65 | 77 | $204,064.74 | 4 | 1 |
Champaign | 101 | $511,860 | 915 | 596 | 351 | 4,432 | 375 | $196,620.98 | 99 | 1 |
Clark | 306 | $1,319,595 | 2,113 | 1,302 | 747 | 6,895 | 955 | $1,481,923.01 | 252 | 19 |
Clermont | 402 | $1,574,804 | 2,543 | 143 | 86 | 528 | 768 | $795,557.93 | 23 | 1 |
Clinton | 52 | $322,033 | 579 | 221 | 128 | 1,216 | 250 | $49,879.00 | 21 | 1 |
Columbiana | 124 | $580,642 | 813 | 30 | 21 | 177 | 268 | $129,294.03 | 12 | 1 |
Coshocton | 63 | $564,001 | 780 | 548 | 341 | 1,727 | 390 | $535,288.25 | 28 | 3 |
Crawford | 170 | $1,018,535 | 1,559 | 759 | 363 | 2,429 | 490 | $94,492.26 | 59 | 1 |
Cuyahoga | 4,028 | $14,194,138 | 22,994 | 469 | 461 | 1,703 | 4,713 | $11,654,959.05 | 170 | 1 |
Darke | 74 | $364,197 | 686 | 160 | 53 | 634 | 208 | $56,321.90 | 15 | 1 |
Defiance | 84 | $301,480 | 471 | 33 | 10 | 160 | 196 | $35,787.00 | 11 | 1 |
Delaware | 4,000 | $8,881,514 | 29,130 | 4,859 | 2,845 | 31,744 | 18,087 | $16,095,756.88 | 4,321 | 9 |
Erie | 181 | $782,634 | 1,534 | 46 | 34 | 162 | 413 | $450,480.35 | 20 | 1 |
Fairfield | 1,209 | $4,586,532 | 8,440 | 3,289 | 2,108 | 13,789 | 5,141 | $1,124,512.79 | 1,595 | 4 |
Fayette | 65 | $426,577 | 620 | 691 | 617 | 7,969 | 539 | $263,358.28 | 61 | 1 |
Franklin | 13,678 | $48,131,810 | 147,111 | 73,397 | 85,258 | 254,108 | 73,186 | $191,304,757.05 | 30,939 | 584 |
Fulton | 78 | $363,259 | 453 | 25 | 15 | 76 | 177 | $53,595.64 | 21 | 1 |
Gallia | 48 | $388,863 | 293 | 483 | 231 | 1,571 | 114 | $52,962.10 | 15 | 2 |
Geauga | 455 | $1,569,651 | 2,616 | 30 | 30 | 150 | 535 | $755,459.87 | 13 | 1 |
Greene | 479 | $1,592,966 | 3,512 | 562 | 229 | 2,760 | 1,128 | $3,702,519.61 | 101 | 56 |
Guernsey | 62 | $298,081 | 455 | 498 | 191 | 1,622 | 258 | $102,282.58 | 29 | 1 |
Hamilton | 1,981 | $7,147,673 | 12,223 | 385 | 261 | 1,677 | 3,831 | $5,362,449.86 | 85 | 2 |
Hancock | 207 | $890,967 | 1,561 | 524 | 154 | 1,797 | 619 | $492,061.19 | 25 | 1 |
Hardin | 85 | $347,773 | 777 | 311 | 138 | 1,273 | 284 | $88,754.90 | 34 | 1 |
Harrison | 13 | $109,375 | 161 | 40 | 13 | 147 | 56 | $137,256.00 | 4 | 1 |
Henry | 55 | $353,394 | 401 | 28 | 7 | 113 | 132 | $33,749.71 | 14 | 1 |
Highland | 72 | $526,801 | 484 | 483 | 333 | 3,654 | 181 | $58,174.71 | 27 | 1 |
Hocking | 55 | $362,584 | 527 | 722 | 437 | 3,216 | 383 | $186,414.26 | 69 | 1 |
Holmes | 38 | $156,869 | 417 | 77 | 31 | 252 | 140 | $197,789.40 | 22 | 1 |
Huron | 120 | $485,562 | 941 | 75 | 28 | 366 | 224 | $48,038.15 | 22 | 6 |
Jackson | 77 | $602,498 | 273 | 706 | 378 | 3,001 | 149 | $167,468.22 | 28 | 11 |
Jefferson | 95 | $468,081 | 566 | 144 | 55 | 466 | 193 | $44,666.40 | 12 | 1 |
Knox | 186 | $600,875 | 2,389 | 1,349 | 814 | 6,944 | 1,498 | $1,000,365.68 | 232 | 1 |
Lake | 698 | $2,751,692 | 3,475 | 62 | 59 | 256 | 783 | $221,681.61 | 21 | 1 |
Lawrence | 57 | $426,037 | 304 | 271 | 109 | 1,026 | 172 | $34,379.90 | 11 | 1 |
Licking | 1,452 | $3,149,613 | 10,708 | 3,755 | 2,331 | 16,798 | 6,098 | $3,427,372.03 | 1,227 | 15 |
Logan | 183 | $835,680 | 1,419 | 1,350 | 658 | 6,254 | 615 | $3,381,476.40 | 100 | 3 |
Lorain | 1,045 | $3,925,650 | 5,076 | 324 | 311 | 756 | 1,295 | $953,408.84 | 42 | 1 |
Lucas | 918 | $3,727,816 | 4,480 | 240 | 167 | 837 | 1,607 | $988,444.81 | 69 | 1 |
Madison | 264 | $819,703 | 2,321 | 1,629 | 1,238 | 11,539 | 1,272 | $1,477,686.94 | 766 | 47 |
Mahoning | 410 | $2,156,308 | 2,192 | 88 | 72 | 407 | 791 | $448,704.87 | 38 | 1 |
Marion | 355 | $1,090,764 | 2,921 | 910 | 558 | 3,444 | 1,150 | $1,370,118.60 | 174 | 14 |
Medina | 760 | $2,297,832 | 3,951 | 78 | 57 | 402 | 1,037 | $320,286.12 | 58 | 1 |
Meigs | 24 | $207,375 | 165 | 289 | 162 | 955 | 75 | $8,010.00 | 3 | 1 |
Mercer | 114 | $573,350 | 971 | 392 | 148 | 1,350 | 336 | $62,907.80 | 13 | 1 |
Miami | 275 | $1,000,197 | 1,836 | 417 | 171 | 1,777 | 819 | $1,444,203.57 | 53 | 1 |
Monroe | 12 | $189,668 | 136 | 139 | 63 | 465 | 72 | $169,816.00 | 13 | 1 |
Montgomery | 1,262 | $5,204,945 | 7,787 | 1,320 | 570 | 5,224 | 2,678 | $17,789,507.52 | 149 | 1 |
Morgan | 9 | $123,844 | 151 | 164 | 92 | 844 | 52 | $5,824.40 | 7 | 1 |
Morrow | 167 | $431,768 | 1,666 | 425 | 261 | 1,802 | 597 | $86,415.70 | 166 | 1 |
Muskingum | 195 | $844,689 | 1,815 | 1,518 | 728 | 4,829 | 937 | $353,770.14 | 126 | 1 |
Noble | 20 | $118,018 | 145 | 177 | 105 | 697 | 61 | $16,057.00 | 10 | 27 |
Ottawa | 80 | $393,811 | 891 | 35 | 24 | 168 | 343 | $1,988,310.17 | 21 | 26 |
Paulding | 29 | $193,354 | 209 | 27 | 6 | 92 | 57 | $16,097.00 | 9 | 1 |
Perry | 87 | $241,869 | 714 | 697 | 362 | 2,627 | 341 | $223,270.64 | 117 | 1 |
Pickaway | 224 | $798,254 | 2,115 | 1,716 | 1,788 | 6,169 | 1,281 | $284,600.01 | 575 | 1 |
Pike | 32 | $204,229 | 247 | 566 | 332 | 3,058 | 188 | $102,017.50 | 23 | 22 |
Portage | 341 | $1,218,918 | 1,840 | 42 | 32 | 859 | 456 | $866,827.17 | 19 | 1 |
Preble | 46 | $313,785 | 329 | 71 | 28 | 285 | 106 | $371,472.20 | 5 | 1 |
Putnam | 170 | $243,223 | 1,308 | 250 | 77 | 995 | 319 | $118,880.00 | 31 | 1 |
Richland | 624 | $1,567,362 | 4,772 | 1,511 | 824 | 4,693 | 1,316 | $3,783,991.27 | 278 | 27 |
Ross | 142 | $682,398 | 1,158 | 1,860 | 1,199 | 9,815 | 817 | $153,598.15 | 153 | 1 |
Sandusky | 91 | $353,627 | 691 | 53 | 29 | 181 | 247 | $172,298.66 | 13 | 9 |
Scioto | 86 | $503,767 | 600 | 1,189 | 457 | 4,135 | 370 | $148,327.96 | 47 | 3 |
Seneca | 107 | $534,529 | 786 | 319 | 113 | 1,048 | 237 | $92,981.20 | 36 | 1 |
Shelby | 161 | $736,875 | 1,194 | 339 | 122 | 1,280 | 312 | $92,657.90 | 19 | 1 |
Stark | 876 | $4,071,203 | 4,950 | 190 | 136 | 722 | 1,501 | $1,956,506.27 | 90 | 1 |
Summit | 1,595 | $5,158,462 | 8,378 | 195 | 174 | 988 | 2,371 | $2,547,194.96 | 67 | 1 |
Trumbull | 274 | $1,031,982 | 1,522 | 91 | 69 | 366 | 580 | $253,049.18 | 27 | 1 |
Tuscarawas | 133 | $706,431 | 1,166 | 135 | 88 | 505 | 402 | $271,135.10 | 32 | 1 |
Union | 695 | $1,662,811 | 4,809 | 1,539 | 890 | 14,326 | 2,554 | $4,410,027.75 | 411 | 5 |
Van Wert | 91 | $274,808 | 647 | 122 | 40 | 393 | 180 | $39,204.70 | 15 | 1 |
Vinton | 11 | $143,673 | 93 | 241 | 145 | 1,215 | 40 | $14,206.00 | 6 | 1 |
Warren | 1,366 | $4,374,763 | 5,665 | 427 | 314 | 1,529 | 1,744 | $9,808,469.48 | 79 | 1 |
Washington | 92 | $614,218 | 836 | 504 | 166 | 1,856 | 342 | $80,832.45 | 26 | 1 |
Wayne | 248 | $638,441 | 2,473 | 254 | 141 | 1,150 | 780 | $4,103,514.45 | 368 | 267 |
Williams | 78 | $451,563 | 361 | 23 | 14 | 90 | 146 | $39,527.22 | 7 | 1 |
Wood | 364 | $1,231,475 | 2,006 | 129 | 73 | 477 | 820 | $419,408.53 | 50 | 12 |
Wyandot | 105 | $368,033 | 668 | 370 | 190 | 1,080 | 184 | $66,791.24 | 33 | 1 |
Students: Based on the Fall 15-day enrollment report
Scholarships: Total, aggregate awarded institutional scholarships and grants for the 2023-2024 academic year (does not include federal and state grants such as Pell or OCOG)
Alumni: Total number of living alumni with a primary address in the county
Wexner Medical Center patients: Total number of patients cared for by the Wexner Medical Center, based on hospital activity and billing data, for FY 2023
Wexner Medical Center ER visits: Total number of emergency room encounters, based on hospital activity and billing data, for FY 2023
Ohio State Phyisicians patients: Total number of patients seen by Ohio State Physicians Inc. for FY 2023
Donors: Total number of fiscal year 2024 donors with a primary address in the county
New fundraising: All new charitable fundraising results for fiscal year 2024, consisting of new outright contributions, new private grants, and newly documented pledges and planned gifts. It excludes payments on pledges and planned gifts.
Employees: Currently based on headcount.
Buildings: Include those in active status and exclude tech-owned and tech-leased buildings, as of January 2024.
Students: Number of students as of autumn 2024
Scholarships: Amount of scholarships includes SFA general funds and donor funds
Employees: Number of employees including faculty and staff, but not including intermittent, temporary or student workers
Counties represented by student enrollment: Number of Ohio counties represented by student enrollment with 10 or more students as of autumn 2024